Products

We are here to help:
GM YK vibrating screen has process characteristics of a large amplitude, high vibration intensity, low frequency and flexibility of the screen surface. Vibrating screen remains the biggest opening rate in the work process, thus has high efficiency, large capacity and it is easy to replace sieve,which also reduces the cost. The large screen surface and large processing capacity vibrating screen can meet the need of site production. Vibrating screen uses the movement of multi-screen surface vibration sieve box and rack is not involved in the vibration,so that makes screening achieve a large-scale.
Technical features of YK series vibrating screen
The transmission part of vibrating screen increases Intermediate transition bearing.The application of Intermediate transition bearing protects the motor effectively and extends service life of the motor. Motor can be mounted on the left side of the screen frame and can also be installed on the right side of the screen frame. This series of vibrating screen is stand mounting.The adjustment of the inclination of the screen surface can be achieved by changing the position and height of the spring seat.Advantages of YK series vibrating screen
1.The design of vibrating screen is compact and easy to assemble and one person can operate the screening machine.
2.Compared with other brands, GM vibrating screen has the larger screening area and high efficiency of processing power.
3.The unique design of the screen make it easier and faster to replace the screen (only 3-5 minutes). In addition, this design allows the use of a variety of screens (nylon, special dragon, PP net).
4.The mother nets supports fine mesh fully, so fine mesh can get longer life.reducing the use of fine mesh can reduce a lot of costs in the production process for a long time.
Technical data
Model | Screen Size (mm) | Layers | Mesh Size (mm) | Feeding Size (mm) | Capacity (t/h) | Power (kw) | Motor Model | REV (r/min) | Amplitude (mm) | Angle (℃) | Machine Size (mm) |
2YK1237 | 1200×3700 | 2 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×2660 |
3YK1237 | 1200×3700 | 3 | 3-50 | ≤200 | 7.5-80 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 4010×2250×3140 |
2YK1548 | 1500×4800 | 2 | 5-50 | ≤400 | 50-208 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3060 |
3YK1548 | 1500×4800 | 3 | 5-50 | ≤400 | 50-250 | 4-15 | Y160L-4/15 | 970 | 8 | 20 | 5120×2590×3540 |
2YK1848 | 1800×4800 | 2 | 5-80 | ≤400 | 50-260 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3060 |
3YK1848 | 1800×4800 | 3 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 5120×2950×3540 |
2YK1860 | 1800×6000 | 2 | 5-80 | ≤400 | 50-300 | 4-18.5 | Y180M-4/18.5 | 970 | 8 | 20 | 6260×2950×3480 |
3YK1860 | 1800×6000 | 3 | 5-80 | ≤400 | 50-350 | 4-22 | Y180L-4/22 | 970 | 8 | 20 | 6260×2990×3960 |
2YK2160 | 2100×6000 | 2 | 5-150 | ≤400 | 100-500 | 4-22 | Y180L-4/22 | 730 | 6-8 | 20 | 6270×3410×3670 |
3YK2160 | 2100×6000 | 3 | 5-100 | ≤400 | 100-500 | 4-30 | Y200L-4/30 | 730 | 6-8 | 20 | 6270×3470×4100 |
2YK2460 | 2400×6000 | 2 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3770×3610 |
3YK2460 | 2400×6000 | 3 | 5-150 | ≤400 | 150-700 | 4-37 | Y225S-4/37 | 730 | 6-8 | 20 | 6270×3790×4100 |
Note: Contact E-Mail: [email protected]